Time difference between Oslo and Seoul
Seoul is 7 hours ahead of Oslo
Right now
Oslo
18:38
CEST ·
UTC+2
Seoul
01:38
KST ·
UTC+9
Best time for a call between Oslo and Seoul
Hours highlighted in green work for everyone on the list.
- 09:00 Oslo 16:00 Seoul
- 08:00 Oslo 15:00 Seoul
- 10:00 Oslo 17:00 Seoul
Hour by hour: Oslo to Seoul
Working hours are shaded. The rows marked with a star are the ones we recommend for a call.
| Oslo (reference) | Seoul | |
|---|---|---|
| 00:00 | 07:00 | |
| 01:00 | 08:00 | |
| 02:00 | 09:00 | |
| 03:00 | 10:00 | |
| 04:00 | 11:00 | |
| 05:00 | 12:00 | |
| 06:00 | 13:00 | |
| 07:00 | 14:00 | |
| ★ | 08:00 | 15:00 |
| ★ | 09:00 | 16:00 |
| ★ | 10:00 | 17:00 |
| 11:00 | 18:00 | |
| 12:00 | 19:00 | |
| 13:00 | 20:00 | |
| 14:00 | 21:00 | |
| 15:00 | 22:00 | |
| 16:00 | 23:00 | |
| 17:00 | 00:00 (next day) | |
| 18:00 | 01:00 (next day) | |
| 19:00 | 02:00 (next day) | |
| 20:00 | 03:00 (next day) | |
| 21:00 | 04:00 (next day) | |
| 22:00 | 05:00 (next day) | |
| 23:00 | 06:00 (next day) |
Table built for August 26, 2026. The live values above update in your browser.
Daylight saving time
Oslo changes its clocks and Seoul does not, so the difference between them is not the same all year.
Frequently asked questions
What is the time difference between Oslo and Seoul?
Seoul is 7 hours ahead of Oslo
What is the best time to call between Oslo and Seoul?
The most convenient slot is 09:00 Oslo / 16:00 Seoul. That keeps the call inside working hours in both cities.
Does the difference between Oslo and Seoul change during the year?
Oslo changes its clocks and Seoul does not, so the difference between them is not the same all year.