Time difference between Beijing and Oslo
Oslo is 6 hours behind Beijing
Right now
Beijing
00:38
CST ·
UTC+8
Oslo
18:38
CEST ·
UTC+2
Best time for a call between Beijing and Oslo
Hours highlighted in green work for everyone on the list.
- 15:00 Beijing 09:00 Oslo
- 16:00 Beijing 10:00 Oslo
- 14:00 Beijing 08:00 Oslo
Hour by hour: Beijing to Oslo
Working hours are shaded. The rows marked with a star are the ones we recommend for a call.
| Beijing (reference) | Oslo | |
|---|---|---|
| 00:00 | 18:00 (previous day) | |
| 01:00 | 19:00 (previous day) | |
| 02:00 | 20:00 (previous day) | |
| 03:00 | 21:00 (previous day) | |
| 04:00 | 22:00 (previous day) | |
| 05:00 | 23:00 (previous day) | |
| 06:00 | 00:00 | |
| 07:00 | 01:00 | |
| 08:00 | 02:00 | |
| 09:00 | 03:00 | |
| 10:00 | 04:00 | |
| 11:00 | 05:00 | |
| 12:00 | 06:00 | |
| 13:00 | 07:00 | |
| ★ | 14:00 | 08:00 |
| ★ | 15:00 | 09:00 |
| ★ | 16:00 | 10:00 |
| 17:00 | 11:00 | |
| 18:00 | 12:00 | |
| 19:00 | 13:00 | |
| 20:00 | 14:00 | |
| 21:00 | 15:00 | |
| 22:00 | 16:00 | |
| 23:00 | 17:00 |
Table built for August 27, 2026. The live values above update in your browser.
Daylight saving time
Oslo changes its clocks and Beijing does not, so the difference between them is not the same all year.
Frequently asked questions
What is the time difference between Beijing and Oslo?
Oslo is 6 hours behind Beijing
What is the best time to call between Beijing and Oslo?
The most convenient slot is 15:00 Beijing / 09:00 Oslo. That keeps the call inside working hours in both cities.
Does the difference between Beijing and Oslo change during the year?
Oslo changes its clocks and Beijing does not, so the difference between them is not the same all year.